Skip To Main Content

Atlantic Collegiate Academy

Atlantic Collegiate Academy
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bethel Park High Bethel Park High 2026 - 2026 1 0-1 0% 11-12 11-12 11-12 L1 0-1
Bridges Prep School Bridges Prep School 2025 - 2025 1 1-0 100% 18-1 18-1 18-1 W1 1-0
Buckeye Valley High Buckeye Valley High 2024 - 2024 1 0-1 0% 0-16 0-16 0-16 L1 0-1
Buford High Buford High 2025 - 2025 2 0-2 0% 2-29 1-14 2-16 L2 0-2
Chuckey-Doak High Chuckey-Doak High 2024 - 2024 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Clarendon Hall High School Clarendon Hall High School 2026 - 2026 1 0-1 0% 8-10 8-10 8-10 L1 0-1
East Clarendon High East Clarendon High 2025 - 2025 3 1-2 33.3% 12-36 4-12 7-18 L1 1-2
Eastlake North High Eastlake North High 2025 - 2025 1 1-0 100% 7-5 7-5 7-5 W1 1-0
Forbush High Forbush High 2026 - 2026 1 0-1 0% 1-5 1-5 1-5 L1 0-1
Franklin Road Academy Franklin Road Academy 2025 - 2025 2 1-1 50% 16-10 8-5 13-10 L1 1-1
Kingstree High Kingstree High 2025 - 2025 2 2-0 100% 28-0 14-0 18-0 W2 2-0
Lake City High Lake City High 2025 - 2026 4 4-0 100% 46-5 12-1 15-4 W4 4-0
Latta High Latta High 2025 - 2026 2 0-2 0% 5-12 2-6 5-6 L2 0-2
Laurence Manning Academy Laurence Manning Academy 2024 - 2024 1 0-1 0% 0-16 0-16 0-16 L1 0-1
Laurens Academy Laurens Academy 2026 - 2026 1 0-1 0% 1-5 1-5 1-5 L1 0-1

Scoreboard