Skip To Main Content

Atlantic Collegiate Academy

Atlantic Collegiate Academy
Calendar

JV Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Boyd County High Boyd County High 2026 - 2026 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Carver's Bay High Carver's Bay High 2026 - 2026 2 2-0-0 100% 34-0 17-0 20-0 W2 2-0-0
East Carter High East Carter High 2026 - 2026 1 1-0-0 100% 9-7 9-7 9-7 W1 1-0-0
East Clarendon High East Clarendon High 2025 - 2026 2 1-1-0 50% 14-18 7-9 8-11 W1 1-1-0
East Jessamine High East Jessamine High 2025 - 2025 1 0-1-0 0% 6-11 6-11 6-11 L1 0-1-0
Floyd Central High Floyd Central High 2024 - 2024 1 1-0-0 100% 10-8 10-8 10-8 W1 1-0-0
Georgetown High Georgetown High 2025 - 2025 2 1-1-0 50% 16-17 8-8 11-11 L1 1-1-0
Germantown Academy Germantown Academy 2026 - 2026 1 0-1-0 0% 9-10 9-10 9-10 L1 0-1-0
Gray Collegiate Academy Gray Collegiate Academy 2024 - 2024 1 0-1-0 0% 1-16 1-16 1-16 L1 0-1-0
Highlands High Highlands High 2025 - 2025 1 0-1-0 0% 2-8 2-8 2-8 L1 0-1-0
Hilton Head Island High Hilton Head Island High 2024 - 2024 1 0-1-0 0% 5-12 5-12 5-12 L1 0-1-0
Jackson High Jackson High 2025 - 2025 1 0-1-0 0% 2-10 2-10 2-10 L1 0-1-0
Johnson Central High Johnson Central High 2025 - 2025 1 0-0-1 50% 6-6 6-6 6-6 T1 0-0-1
Karns City Area High Karns City Area High 2026 - 2026 1 0-1-0 0% 1-15 1-15 1-15 L1 0-1-0
McDowell High McDowell High 2025 - 2025 1 0-1-0 0% 5-10 5-10 5-10 L1 0-1-0

Scoreboard